| All Verbs | /post_ACHpaymentDetail |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| token | query | string | No | |
| tokensecret | query | string | No | |
| query | string | No | ||
| number | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| bankname | form | string | No | |
| account | form | string | No | |
| check | form | string | No | |
| rate | form | string | No | |
| date | form | DateTime | No | |
| pay | form | string | No | |
| amount | form | string | No | |
| order | form | string | No | |
| list | form | List<post_ACHpaymentDetailInfoItem> | No | |
| list2 | form | List<post_ACHpaymentDetailInfoItem2> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| result | form | int | No | |
| message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| document | form | string | No | |
| invoice | form | string | No | |
| memo | form | string | No | |
| total | form | string | No | |
| retain | form | string | No | |
| discount | form | string | No | |
| balance | form | string | No | |
| turnin | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ledger | form | string | No | |
| account | form | string | No | |
| costcode | form | string | No | |
| debit | form | string | No | |
| credit | form | string | No | |
| description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/post_ACHpaymentDetail HTTP/1.1
Host: sdk.lovettcommercial.com
Content-Type: text/jsv
Content-Length: length
{
token: String,
tokensecret: String,
email: String,
number: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
bankname: String,
account: String,
check: String,
rate: String,
date: 0001-01-01,
pay: String,
amount: String,
order: String,
list:
[
{
document: String,
invoice: String,
memo: String,
total: String,
retain: String,
discount: String,
balance: String,
turnin: String
}
],
list2:
[
{
ledger: String,
account: String,
costcode: String,
debit: String,
credit: String,
description: String
}
],
result: 0,
message: String
}