All Verbs | /post_produtsList |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
token | query | string | Yes | |
tokensecret | query | string | Yes | |
query | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
list | form | List<categoryInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
result | form | int | No | |
message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
idnumber | form | string | No | |
description | form | string | No | |
category | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/post_produtsList HTTP/1.1
Host: sdk.lovettcommercial.com
Content-Type: text/csv
Content-Length: length
{"token":"String","tokensecret":"String","email":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"list":[{"idnumber":0,"name":"String","list":[{"idnumber":0,"sort":0,"idcategory":0,"name":"String","setvalues":"String","price":0}]}],"result":0,"message":"String"}