| All Verbs | /post_products_request |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| token | query | string | Yes | |
| tokensecret | query | string | Yes | |
| query | string | Yes | ||
| idtenant1 | query | int | No | |
| list | query | List<productsRequest> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| idnumber | form | string | No | |
| idproducts_request1 | form | int | No | |
| idproducts | form | int | No | |
| quantity | form | string | No | |
| quantity_deliverd | form | string | No | |
| name | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/oneway/post_products_request HTTP/1.1
Host: sdk.lovettcommercial.com
Content-Type: text/csv
Content-Length: length
{"token":"String","tokensecret":"String","email":"String","idtenant1":0,"list":[{"idnumber":"String","idproducts_request1":0,"idproducts":0,"quantity":"String","quantity_deliverd":"String","name":"String"}]}