| All Verbs | /post_pm_maintenance_schedule2 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| token | query | string | Yes | |
| tokensecret | query | string | Yes | |
| query | string | Yes | ||
| list | query | List<schedule2_checklist> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| idnumber | form | string | No | |
| item | form | string | No | |
| description | form | string | No | |
| check_status | form | string | No | |
| comment | form | schedule2_checklistComment | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| idnumber | form | string | No | |
| notes | form | string | No | |
| photos | form | List<schedule2_checklistCommentPhoto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| idnumber | form | string | No | |
| xtag | form | string | No | |
| xphoto | form | string | No | |
| xthumbnail | form | string | No | |
| sort | form | string | No | |
| deleteyn | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| result | form | int | No | |
| message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/post_pm_maintenance_schedule2 HTTP/1.1
Host: sdk.lovettcommercial.com
Content-Type: text/csv
Content-Length: length
{"token":"String","tokensecret":"String","email":"String","list":[{"idnumber":"String","item":"String","description":"String","check_status":"String","comment":{"idnumber":"String","notes":"String","photos":[{"idnumber":"String","xtag":"String","xphoto":"String","xthumbnail":"String","sort":"String","deleteyn":"String"}]}}]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"result":0,"message":"String"}