| All Verbs | /post_pm_inentorynew |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| token | query | string | Yes | |
| tokensecret | query | string | Yes | |
| query | string | Yes | ||
| list | query | List<inventory_location> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| idnumber | form | string | No | |
| location_name | form | string | No | |
| inventory | form | List<inventory> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| idnumber | form | string | No | |
| description | form | string | No | |
| count | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/oneway/post_pm_inentorynew HTTP/1.1
Host: sdk.lovettcommercial.com
Content-Type: text/csv
Content-Length: length
{"token":"String","tokensecret":"String","email":"String","list":[{"idnumber":"String","location_name":"String","inventory":[{"idnumber":"String","description":"String","count":0}]}]}