| All Verbs | /post_event_refund_new |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| token | query | string | Yes | |
| tokensecret | query | string | Yes | |
| query | string | Yes | ||
| info | query | refundInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| nvendor | form | string | No | |
| check | form | string | No | |
| date | form | string | No | |
| total | form | decimal | No | |
| memo | form | string | No | |
| idcia | form | string | No | |
| category | form | string | No | |
| payto | form | string | No | |
| bank | form | eventBank | No | |
| journalList | form | List<eventJournal> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| lg_ledger | form | string | No | |
| ledger | form | string | No | |
| name | form | string | No | |
| moneysign | form | string | No | |
| account | form | string | No | |
| nextcheck | form | string | No | |
| balance | form | decimal | No | |
| saving | form | bool | No | |
| activeyn | form | bool | No | |
| idRowNum | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| dbtcrd | form | string | No | |
| ledger | form | string | No | |
| costcode | form | bool | No | |
| debit | form | string | No | |
| credit | form | string | No | |
| name | form | string | No | |
| idledger | form | string | No | |
| notes | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| validPIN | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| result | form | int | No | |
| message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/post_event_refund_new HTTP/1.1
Host: sdk.lovettcommercial.com
Content-Type: text/csv
Content-Length: length
{"token":"String","tokensecret":"String","email":"String","info":{"nvendor":"String","check":"String","date":"String","total":0,"memo":"String","idcia":"String","category":"String","payto":"String","bank":{"lg_ledger":"String","ledger":"String","name":"String","moneysign":"String","account":"String","nextcheck":"String","balance":0,"saving":false,"activeyn":false,"idRowNum":"String"},"journalList":[{"dbtcrd":"String","ledger":"String","costcode":false,"debit":"String","credit":"String","name":"String","idledger":"String","notes":"String"}]}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"validPIN":false,"result":0,"message":"String"}